Principals of the Year
Principal of the Year
The NASSP National Principal of the Year program recognizes outstanding middle level and high school principals. The program annually honors secondary school principals who have succeeded in providing high-quality learning opportunities for students as well as demonstrating exemplary contributions to the profession.
Each of the 50 states, the District of Columbia, the U.S. Department of State Office of Overseas Schools, and the U.S. Department of Defense Education Activity select one middle level or high school principal to represent their state.
From these state winners, three finalists are named as contenders for the National Principal of the Year award. The NASSP National Principal of the Year is selected from among the three finalists.
NASSP will conduct a professional background check on each of the three national finalists.
For more information on the NASSP National Principal of the Year Program, contact recognition@nassp.org or call 800-253-7746 x267.
Link to NASSP website for more information and application form:
http://www.nassp.org/Awards-and-Recognition/Principal-of-the-Year
Assistant Principal of the Year
The NASSP National Assistant Principal of the Year program annually recognizes outstanding middle level and high school assistant principals who have succeeded in providing high-quality learning opportunities for students. These assistant principals are acknowledged by their peers for the exemplary contributions they have made to the profession.
Each of the 50 states, the District of Columbia, the U.S. Department of Defense Education Activity, and the U.S. Department of State Office of Overseas Schools may select one assistant principal to represent their state. The state winner may be either a high school or a middle-level assistant principal.
From these state winners, three finalists are named as contenders for the National Assistant Principal of the Year award. The NASSP National Assistant Principal of the Year is selected from among the finalists.
For more information on the NASSP National Assistant Principal of the Year program, contact recognition@nassp.org or call 800-253-7746 x267.
Link to NASSP website for more information and application form:
http://www.nassp.org/Awards-and-Recognition/Assistant-Principal-of-the-Year
POY Recipients
Year | Name | |||
---|---|---|---|---|
2024 | Jared Blikre | Ruby High School | Rugby | |
2023 | Ryan Hanson | Devils Lake High School | Devils Lake | |
2022 | Tonya Hunskor | TGU Granville PS | Granville | |
2021 | Jen Fremstad | West Fargo High School | West Fargo | |
2020 | Terry Bentz | Grant County High School | Grant County | |
2019 | Aaron Schramm | Park River Area High School | Park River | |
2018 | Shane Azure | Northwood High School | Northwood | |
2017 | Kristi Brandt | Valley City High School | Valley City | |
2016 | Jay Townsend | Fairmount High School | Fairmount | |
2015 | Scott Faul | Magic City Campus | Minot | |
2014 | Dave Wheeler | Larimore High School | Larimore | |
2013 | Kevin Hoherz | Stanley High School | Stanley | |
2012 | Todd Kaylor | Beulah High School | Beulah | |
2011 | Mark Andresen | Mandan High School | Mandan | |
2010 | Chris Kittleson | Williston High School | Williston | |
2009 | Gary Clark | West Fargo High School | West Fargo | |
2008 | Todd Bertsch | South High School | Fargo | |
2007 | David Zwingel | Rugby High School | Rugby | |
2006 | Tim Michaelson | Enderlin High School | Enderlin | |
2005 | Steve Quintus | Killdeer High School | Killdeer | |
2004 | Mike Heilman | Century High School | Bismarck | |
2003 | Pam Cronin | Larimore High School | Larimore | |
2002 | Wayne Johnson | Rolette High School | Rolette | |
2001 | Alton Nygaard | Des Lacs High School | Des Lacs | |
2000 | Arlyce Schulte | Harvey High School | Harvey | |
1999 | Bob Toso | Valley City High School | Valley City | |
1998 | Dale Ekstrom | Mandan High School | Mandan | |
1997 | Mike Norland | Williston Junior High School | Williston | |
1996 | Cleo Boschee | Wishek High School | Wishek | |
1995 | Ed Boger | Center High School | Center | |
1994 | Wayne Levang | Lisbon High School | Lisbon | |
1993 | John Salwei | Williston High School | Williston | |
1992 | Lynn Flanagan | Grafton High School | Grafton | |
1991 | Richard Oltholff | Magic City Campus | Minot | |
1990 | John Gengler | Richardton High School | Richardton | |
1989 | Arlo Howe | Dickinson High School | Dickinson | |
1988 | John Yonker | Hughes Junior High School | Bismarck | |
1987 | Del Easton | Williston High School | Williston | |
1986 | Everett Knudsvig | Red River High School | Grand Forks | |
1985 | Virgil Buchholtz | Jamestown High School | Jamestown | |
1984 | Les Nyhus | Devil's Lake High School | Devil's Lake | |
APOY Recipients
Year | Name | ||
---|---|---|---|
2025 | Dr. Shannon Mortrud | Fargo South High School | Fargo |
2024 | Stephanie Hochhalter | North Shore Plaza | Plaza |
2023 | Gabe Dahl | Grand Forks Central High School | Grand Forks |
2022 | Kathy Cieslak | Fargo North High School | Fargo |
2021 | Dale Miller | Davies High School | Fargo |
2020 | Wayne Samson | West Fargo High School | West Fargo |
2019 | Harlan Johnson | Minot High School - Central Campus | Minot |
2018 | Dr. Kelly Peters | Grand Forks High School | Grand Forks |
2017 | Amber Rudolph | Cheney Middle School | West Fargo |
2016 | Holly Ripley (National NASSP Assistant of the Year!!) | West Fargo High School | West Fargo |
2015 | - | - | - |
2014 | - | - | - |
2013 | Shane Martin | Fargo North High School | Fargo |
2012 | Perry Just | Mandan High School | Mandan |
2011 | Jennifer Fremstad | South High School | Fargo |
2010 | Cory Steiner | West Fargo High School | West Fargo |
2009 | Marcy Blikre | South High School | Fargo |
2008 | Mickey Jordan | Dickinson High School | Dickinson |
2007 | Charles Kranz | Minot Magic City Campus | Minot |
2006 | Sherry Heaton | Simle Middle School | Bismarck |
2005 | Barry Lentz | South Middle School | Grand Forks |
2004 | - | - | - |
2003 | Brian Beehler | Wachter Middle School | Bismarck |
2002 | Kim Slotsve | Red River High School | Grand Forks |
2001 | Scott Howe | Century High School | Bismarck |
2000 | Marlon “Buck” Kasowski | Central High School | Grand Forks |
1999 | Mary Hill | Bismarck High School | Bismarck |
1998 | John Horpedahl | Red River High School | Grand Forks |
1997 | Jeffrey Schatz | Central High School | Grand Forks |
1996 | Gary Clark | West Fargo High School | West Fargo |
1995 | Jim Gentile | Valley City High School | Valley City |
1994 | Dan Furaus | Mandan High School | Mandan |
1993 | Rick Heidt | Bismarck High School | Bismarck |
1992 | Jim Stenehjem | Central High School | Grand Forks |
1991 | Ron Witt | Red River High School | Grand Forks |
Middle-Level POY Recipients
Year | Name | ||
---|---|---|---|
2016 | Andrew Delabarre | LaMoure Public School | LaMoure |
2015 | Scott Strenge | Wyndmere Public School | Wyndmere |
2014 | Joel Brickford | Bottineau High Schoo | Bottineau |
2013 | Ned Clooten | Wahpeton High School | Wahpeton |
2012 | Tonya Hunskor | TGU Granville PS | Granville |
2011 | - | - | - |
2010 | John Nelson | Ben Franklin MS | Fargo |
2009 | Marcia Armogost | Williston MS | Williston |
2008 | - | - | - |
2007 | Joe Hegland | Jamestown Middle School | Jamestown |
2006 | Jerry Obenauer | Hazen Middle School | Hazen |
2005 | - | - | - |
2004 | - | - | - |
2003 | Nancy Dutot | South Middle School | Grand Forks |
2002 | Les Anderson | Jim Middle School | Minot |
2001 | Royal Lyson | Williston JHS | Williston |
2000 | Doug Johnson | Simle Middle School | Bismarck |
Middle-Level POY has since been discontinued